Champions
10 entries • Cost & multiplier data
Last updated: 2026/1/9
70%
15k Champion Bonus
30%
5k Champion Bonus
| Tier | Name | Cost | Multiplier | Rarity |
|---|---|---|---|---|
| S | Saitama | 15,000 | +70% | Super Rare |
| B | Sanji | 5,000 | +30% | Common |
| B | Levi | 5,000 | +30% | Common |
| S | Bright Yagami | 15,000 | +70% | Rare |
| A | Krillin | 0 | +50% | Event |
| A | Meliodas | 0 | +50% | Event |
| B | Basic Champion (5k Tier) | 5,000 | +30% | Common |
| S | Rarity 2 Champion | 45,000 | +70% | Rarity 2 |
| S | Escanor | 0 | +70% | Mythic |
| S | Reindeer | 0 | +100% | Event |
💡 Pro Tip
Always save up 15,000 Chikara for a 15k champion instead of buying multiple 5k champions. The 70% vs 30% multiplier difference is massive!